Here are the main differences between the D3200 and the D5100:
They both have:
http://nikonites.com/d3200/5662-nikon-d3100-vs-d3200.html
			
			| Feature | D3200 | D5100 | 
		
		
	
	
![]()  | ![]()  | |
| Price w/ kit | $597 | $547 | 
| Pixels | 24.2 | 16.2 | 
| ISO | 100-6400 | 100-6400 | 
| Expandable ISO | Hi 12,800 | Hi-0.3 Hi-0.7 Hi-1 (ISO 12,800) Hi-2 (ISO 25,600)  | 
| File Formats | Compressed 12-bit NEF (RAW) JPEG: JPEG-Baseline Compliant with fine (approx 1:4), Normal (approx 1:8) or Basic (approx 1:16) Compression NEF (RAW) + JPEG: Single Photograph Recorded in both NEF (RAW) and JPEG Formats  | Compressed 14-bit NEF (RAW) JPEG (Baseline Compliant)  | 
| Movie | HD 1,920x1,080 / 30 fps HD 1,920x1,080 / 25 fps HD 1,920x1,080 / 24 fps HD 1,280x720 / 60 fps HD 1,280x720 / 50 fps VGA 640x424 / 30 fps VGA 640x424 / 25 fps  | HD 1,920x1,080 / 30 fps HD 1,920x1,080 / 24 fps HD 1,280x720 / 30 fps HD 1,280x720 / 24 fps VGA 640x424 / 30 fps  | 
| Movie Audio | Built-in, | Built-in, | 
| Scene Modes | Auto Auto [Flash Off] Child Close-up Landscape Night Portrait Portrait Sports  | Autumn Colors Beach / Snow Blossom Candlelight Child Close-up Dusk / Dawn Food Landscape Night Landscape Night Portrait Party / Indoor Pet Portrait Portrait Sports Sunset  | 
| Exposure Bracketing | no | 3 frames ±2 EV in steps of 1/3 or 1/2 steps | 
| Exp. Compensation | ±5 EV in increments of 1/3EV | ±5 EV in increments of 1/3 or 1/2 EV | 
| While Balance Bracketing | no | 3 exposures | 
| HDR mode | no | yes | 
| Wi-Fi | Nikon WU-1a, Eye-fi | Eye-fi | 
| Flip out screen | no | yes | 
| Comes in red | yes | no | 
| Battery life | 540 shots | 660 shots | 
| Dimensions | 5.0 in. (125mm) x 3.8 in. (96mm) x 3.1 in. (76.5mm) | 5.0 in. (127mm) x 3.8 in. (96.5mm) x 3.1 in. (78.7mm) | 
| Weight | 16 oz. (455g) | 19.7 oz. (560g) | 
They both have:
- 4 FPS
 - 11 AF points
 - 1080p HD video
 - 3" 921,000 dot monitor (D5100 flips out)
 - no in-body focus motor
 - EN-EL14 battery
 - 1 sd card slot (supports SD, SDHC, SDXC)
 - 1/4000 and 30 second shutter speed
 
http://nikonites.com/d3200/5662-nikon-d3100-vs-d3200.html
				








