Here are the main differences between the D3100 and D3200:
What's the same?
http://nikonites.com/d3200/5672-nikon-d3200-vs-d5100.html
Feature | D3100 | D3200 |
Price(USD) | $477 | $597 |
Pixels | 14.2 | 24.2 |
FPS | 3 | 4 |
ISO | 100-3200 | 100-6400 |
Expanded ISO | 6400,12800 | 12800 |
Video | HD 1,920x1,080 / 24 fps HD 1,280x720 / 30 fps HD 1,280x720 / 24 fps VGA 640x424 / 30 fps Movie with sound | HD 1,920x1,080 / 30 fps HD 1,920x1,080 / 25 fps HD 1,920x1,080 / 24 fps HD 1,280x720 / 60 fps HD 1,280x720 / 50 fps VGA 640x424 / 30 fps VGA 640x424 / 25 fps |
Movie Audio | Built-in microphone, monaural | Built-in microphone, monaural Optional external stereo mini-pin jack (3.5mm diameter) Microphone sensitivity can be adjusted |
Monitor | 3" - 230,000 dots | 3" - 921,000 dots |
Battery Life | 550 shots | 540 shots |
Wi-Fi | EyeFi card | Nikon WU-1a |
What's the same?
- 23.2mm x 15.4mm sensor size
- 16oz
- SD, SDHC, SDXC storage - 1 slot
- 11 AF points w/ 3d tracking
- No focus motor in body
- CLS supported
- Live view
- EN-EL14 battery
- Size is roughly the same with the D3200 being slightly thicker by a couple mm
http://nikonites.com/d3200/5672-nikon-d3200-vs-d5100.html