Here are the main differences between the D5200 and the D7000:
They both have:
Different colors for the D5200:
http://nikonites.com/d5200/9382-d5200-vs-d5100.html
D5200 | D7000 | |
Price | ~$1299 (approx) | $1200 (w/ 18-105mm) |
Pixels | 24.1 | 16.9 |
FPS | 5 | 6 |
AF Points | 39 | 39 |
Processor | Expeed 3 | Expeed 2 |
Top LCD | No | Yes |
Focus motor | No | Yes |
Memory slots | 1 SD | 2 SD |
Viewfinder coverage | 95% | 100% |
Monitor | swivels out | stationary |
CLS | no commander mode | commander mode |
User Interface | Updated | |
File settings | Compressed 12-bit NEF (RAW) JPEG: JPEG-Baseline Compliant with fine (approx 1:4), Normal (approx 1:8) or Basic (approx 1:16) Compression NEF (RAW) + JPEG: Single Photograph Recorded in both NEF (RAW) and JPEG Formats | NEF (RAW): Lossless Compressed or Compressed 12 or 14 bit JPEG: JPEG-Baseline-Compliant; can be selected from Size Priority and Optimal Quality |
Image Sizes | (L) 6000 x 4000 (M) 4496 x 3000 (S) 2992 x 2000 | (L) 4,928 x 3,264 (M) 3,696 x 2448 (S) 2,464 x 1,632 |
Movie settings | HD 1,920x1,080 / 60 fps HD 1,920x1,080 / 30 fps HD 1,920x1,080 / 25 fps HD 1,920x1,080 / 24 fps HD 1,280x720 / 60 fps HD 1,280x720 / 50 fps VGA 640x424 / 30 fps VGA 640x424 / 25 fps | HD 1,920x1,080 / 24 fps HD 1,280x720 / 30 fps HD 1,280x720 / 24 fps VGA 640x424 / 30 fps Movie with sound |
Built in mic | stereo | mono |
Max shutter speed | 1/4000 | 1/8000 |
Flash sync | 1/20 | 1/250 |
Wi-Fi | Nikon WU-1a | Eye-fi |
Construction | Plastic | plastic & magnesium, environmental sealing |
Command dials | 1 | 2 |
Red/Bronze color | yes | no |
Battery Life | TBD | 1050 shots |
Size | 5.1 in. (129mm) x 3.9 in. (98mm) x 3.1 in. (78mm) | 5.2 in. (132mm) x 4.1 in. (103mm) x 3.0 in. (77mm) |
Weight | 19.6 oz. (555g) | 24.3 oz. (690g) |
They both have:
- ISO 100-6400 expandable to 25,600
- built-in flash
- 2,016 RGB while balance sensor
- 1080p HD video (D5200 can do 30 & 60fps)
- Exposure compensation - ±5 EV in increments of 1/3 or 1/2 EV
- Exposure bracketing
- White balance bracketing
- 3" 921,000 dot monitor (flips out on D5200)
- Stereo audio input
Different colors for the D5200:
http://nikonites.com/d5200/9382-d5200-vs-d5100.html