Below is a comparison of the features between the new D4, D3s & D3x:First the differences:
What's the same:
Pictures -
D4:
D3s:
D3x:
Feature | D4 | D3s | D3x |
Price | $5,999 | $5,199 | $7,999 |
Effective Pixels | 16.2 | 12.1 | 24.5 |
Sensor Size | 36.0x23.9mm | 36.0x23.9mm | 35.9x24.0mm |
Storage Media | CF, XQD | CF | CF Type I/II, MicroDrive |
Slots | 1 CF & 1 XQD | 2 CF | 2 CF |
Continuous Shooting (full resolution) | 10fps (11 w/ AF locked) | 9fps | 5fps |
ISO | 100-12,800 | 200-12,800 | 100-1,600 |
Expandable ISO | 50/204,800 | 100/102,400 | 50/6,400 |
Exposure metering | TTL using 91,000-pixel RGB sensor Center-weighted: Weight of 75% given to 12mm circle in center of frame Matrix: 3D color matrix metering III (type G and D lenses); color matrix metering III (other CPU lenses) Spot: Meters 4mm circle (about 1.5% of frame) centered on selected focus point | 1,005-pixel RGB sensor 3D Color Matrix Metering IISpot AF Variable Center-weighted Spot meter centered on selected focus point (on center focus point when non-CPU lens is used) | Spot AF Spot meter centered on selected focus point (on center focus point when non-CPU lens is used) |
Image processing | EXPEED 3 | EXPEED | EXPEED |
Illuminated buttons | Yes | no | no |
Wi-Fi | WT-5A Wireless Transmitter | WT-4A Wireless Transmitter | WT-4A Wireless Transmitter |
Interface | HDMI output: Type C mini-pin HDMI connector Headphone Connector NTSC Stereo Microphone Input Super Speed USB 2.0 | 10-pin Terminal HDMI Hi-speed USB NTSC PAL | 10-pin Terminal HDMI Hi-speed USB NTSC PAL |
Movie | HD 1,920x1,080 / 30 fps HD 1,920×1,080 / 24 fps HD 1,280×720 / 30 fps HD 1,280x720 / 60 fps | VGA 640x424 / 24 fps QVGA 320x216 / 24fps Movie with sound HD 1280x720 / 24 fps | no video |
Movie Compression | H.264/MPEG-4 Advanced Video Coding | n/a | |
Record video to external device | Yes, via HDMI port | no | n/a |
Movie audio | built-in microphone external stereo microphone jack | built-in microphone | n/a |
In-camera HDR | Yes | No | No |
Live view AF | Face-priority AF Wide-area AF Normal-area AF Subject-tracking AF | Has live view | Has live view |
Time lapse shooting | Yes, save to movie file | yes | yes |
Monitor Size | 3.2" | 3.0" | 3.0" |
Batteries | EN-EL18 | EN-EL4, EN-EL4a | EN-EL4, EN-EL4a |
Battery shots | 2,600 | 4,200 | 4,400 |
Shutter Actuations (rated) | 400,000 | 300,000 | 300,000 |
Dimensions | Width 6.3 in. (160mm) Height 6.2 in. (156.5mm) Depth 3.6 in. (90.5mm) | Width 6.3 in. (159.5mm) Height 6.2 in. (157mm) Depth 3.4 in. (87.5mm) | Width 6.3 in. (159.5mm) Height 6.2 in. (157mm) Depth 3.4 in. (87.5mm) |
Weight | 41.6oz (1180g) | 43.7oz (1,240g) | 43.0oz (1,220g) |
What's the same:
- FX format
- Magnesium alloy body
- 1/8000 fastest shutter speed / 30 sec. slowest
- 51 Focus points w/ 3d tracking (D4 has faster AF sensor)
- CLS Supported
- JPEG, RAW, and TIFF image formats (image processing engine is different)
- 921,000 dot TFT display (D4 has 3.2" screen)
- Exposure bracketing 2 to 9 frames in steps of 1/3, 1/2, 2/3 or 1 EV
Pictures -
D4:
D3s:
D3x: